BLK BlackRock Inc
COM
CUSIP: 09290D101
FIGI: BBG01PSW2WN4
Institutional Holders2,337
Total Institutional Value$126,611,001,393
Total Shares Held129,777,968
Avg Position$54,176,723
Top 5 Holders %34.4%
Alpha-Weighted Score65.8
New Positions+145
Exited Positions-122
Top 15 Institutional Holders by Value
■ New ■ Increased ■ Decreased ■ Unchanged
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | High Conviction | Market Mover | $15,051,845,700 (11.9%) | 14,062,677 | -6.7% |
| BLACKROCK FUNDING, INC. /DE | High Conviction | Market Mover | $10,803,029,344 (8.5%) | 10,093,082 | -8.0% |
| STATE STREET CORP | High Conviction | Market Mover | $6,705,193,095 (5.3%) | 6,264,545 | -7.7% |
| BANK OF AMERICA CORP /DE/ | Moderate Conviction | Market Mover | $5,563,524,399 (4.4%) | 5,197,904 | -53.0% |
| TEMASEK HOLDINGS LTD | High Conviction | Moderate Flow | $5,451,054,311 (4.3%) | 5,092,825 | -8.2% |
| CAPITAL RESEARCH GLOBAL INVESTORS | High Conviction | Significant Flow | $4,108,967,829 (3.2%) | 3,838,937 | -7.9% |
| MORGAN STANLEY | Moderate Conviction | Market Mover | $3,754,991,086 (3.0%) | 3,508,220 | -8.2% |
| GEODE CAPITAL MANAGEMENT, LLC | High Conviction | Market Mover | $3,374,393,734 (2.7%) | 3,167,460 | -7.4% |
| NORGES BANK | High Conviction | Market Mover | $2,742,679,889 (2.2%) | 2,562,438 | NEW |
| WELLS FARGO & COMPANY/MN | Moderate Conviction | Market Mover | $2,676,859,348 (2.1%) | 2,500,944 | -9.1% |
| FRANKLIN RESOURCES INC | High Conviction | Market Mover | $2,216,104,814 (1.8%) | 2,070,468 | 4.6% |
| FMR LLC | High Conviction | Market Mover | $2,132,779,418 (1.7%) | 1,992,618 | -11.3% |
| CAPITAL RESEARCH & MANAGEMENT CO - DIVISION 3 | High Conviction | Significant Flow | $2,116,082,494 (1.7%) | 1,976,762 | - |
| FISHER INVESTMENTS INC | High Conviction | Significant Flow | $1,952,685,181 (1.5%) | 1,824,359 | -12.0% |
| AMERIPRISE FINANCIAL INC | Moderate Conviction | Market Mover | $1,780,045,733 (1.4%) | 1,662,886 | -11.7% |
| NORTHERN TRUST CORP | High Conviction | Market Mover | $1,624,907,771 (1.3%) | 1,518,123 | -9.4% |
| WELLINGTON MANAGEMENT GROUP LLP | High Conviction | Market Mover | $1,553,193,923 (1.2%) | 1,451,122 | 175.9% |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | High Conviction | Market Mover | $1,353,653,552 (1.1%) | 1,264,684 | -45.9% |
| ROYAL BANK OF CANADA | High Conviction | Market Mover | $1,319,454,000 (1.0%) | 1,232,745 | -69.1% |
| UBS GLOBAL ASSET MANAGEMENT AMERICAS INC | Moderate Conviction | Market Mover | $1,300,062,793 (1.0%) | 1,214,626 | - |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | High Conviction | Market Mover | $1,250,156,049 (1.0%) | 1,167,999 | -11.6% |
| GOLDMAN SACHS GROUP INC | High Conviction | Market Mover | $1,195,474,302 (0.9%) | 1,116,911 | -22.9% |
| UBS Group AG | Moderate Conviction | Market Mover | $1,130,934,087 (0.9%) | 1,056,612 | -13.3% |
| CAPITAL WORLD INVESTORS | High Conviction | Market Mover | $1,053,080,305 (0.8%) | 983,617 | -73.9% |
| BLUE OWL CAPITAL HOLDINGS LP | High Conviction | Low Flow | $1,012,486,522 (0.8%) | 945,949 | NEW |
| JPMORGAN CHASE & CO | High Conviction | Market Mover | $998,539,553 (0.8%) | 932,917 | -58.1% |
| LEGAL & GENERAL GROUP PLC | High Conviction | Market Mover | $985,331,458 (0.8%) | 920,578 | -7.4% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Moderate Conviction | Market Mover | $966,178,793 (0.8%) | 902,684 | -2.4% |
| Bank of New York Mellon Corp | High Conviction | Market Mover | $918,998,107 (0.7%) | 858,604 | -23.5% |
| UNISPHERE ESTABLISHMENT | Elite Conviction | Moderate Flow | $883,030,500 (0.7%) | 825,000 | -8.2% |
| CITADEL ADVISORS LLC | Moderate Conviction | Market Mover | $860,680,730 (0.7%) | 804,119 | 63.7% |
| Invesco Ltd. | Moderate Conviction | Market Mover | $804,155,208 (0.6%) | 751,308 | -5.6% |
| FIL LTD | High Conviction | Significant Flow | $795,288,308 (0.6%) | 743,024 | -22.2% |
| VALUEACT HOLDINGS, L.P. | Elite Conviction | Low Flow | $743,886,300 (0.6%) | 695,000 | NEW |
| Nuveen, LLC | High Conviction | Market Mover | $736,096,365 (0.6%) | 687,722 | 9.7% |
| MILLENNIUM MANAGEMENT, L.L.C. | Moderate Conviction | Market Mover | $710,727,167 (0.6%) | 664,020 | 42.4% |
| FAYEZ SAROFIM & CO | High Conviction | Significant Flow | $667,134,492 (0.5%) | 623,292 | -10.6% |
| DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | High Conviction | Market Mover | $618,517,483 (0.5%) | 577,869 | -53.0% |
| SEGESPAR | High Conviction | Market Mover | $595,991,000 (0.5%) | 556,824 | -7.7% |
| ENVESTNET ASSET MANAGEMENT INC | High Conviction | Significant Flow | $564,285,797 (0.4%) | 527,202 | -10.4% |
| CANTILLON CAPITAL MANAGEMENT LLC | High Conviction | Moderate Flow | $550,424,485 (0.4%) | 514,252 | -7.5% |
| DIMENSIONAL FUND ADVISORS LP | High Conviction | Market Mover | $476,037,962 (0.4%) | 444,715 | -7.8% |
| RAYMOND JAMES FINANCIAL INC | Moderate Conviction | Market Mover | $473,073,380 (0.4%) | 440,844 | -11.9% |
| LONDON CO OF VIRGINIA | High Conviction | Moderate Flow | $451,585,370 (0.4%) | 421,889 | -10.8% |
| DEUTSCHE BANK AG\\ | Moderate Conviction | Market Mover | $435,385,413 (0.3%) | 406,773 | -27.2% |
| BARCLAYS PLC | High Conviction | Market Mover | $406,255,040 (0.3%) | 379,557 | -19.2% |
| PRINCIPAL FINANCIAL GROUP INC | High Conviction | Market Mover | $383,276,168 (0.3%) | 358,087 | -9.4% |
| PNC FINANCIAL SERVICES GROUP, INC. | High Conviction | Market Mover | $380,634,390 (0.3%) | 355,620 | -9.6% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | High Conviction | Market Mover | $376,854,300 (0.3%) | 347,873 | -5.3% |
| JANE STREET GROUP, LLC | Moderate Conviction | Market Mover | $372,440,858 (0.3%) | 347,965 | 15.1% |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | High Conviction | Significant Flow | $371,005,532 (0.3%) | 346,624 | -11.4% |
| ALLIANCEBERNSTEIN L.P. | High Conviction | Market Mover | $352,072,288 (0.3%) | 328,935 | -16.6% |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | High Conviction | Significant Flow | $344,642,183 (0.3%) | 317,625 | - |
| NEUBERGER BERMAN GROUP LLC | High Conviction | Market Mover | $342,958,162 (0.3%) | 320,420 | -10.1% |
| NATIONAL PENSION SERVICE | High Conviction | Significant Flow | $340,714,910 (0.3%) | 318,324 | -4.8% |
| RITTENHOUSE TRUST CO | High Conviction | Moderate Flow | $325,165,770 (0.3%) | 303,797 | -9.0% |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | High Conviction | Significant Flow | $303,130,991 (0.2%) | 283,210 | -4.2% |
| TWENTIETH CENTURY COMPANIES INC | High Conviction | Market Mover | $297,176,388 (0.2%) | 277,646 | - |
| LOOMIS SAYLES & CO L P | High Conviction | Significant Flow | $293,805,119 (0.2%) | 274,497 | -12.1% |
| CIBC PRIVATE WEALTH GROUP, LLC | High Conviction | Significant Flow | $277,021,857 (0.2%) | 258,817 | -9.2% |
| SARASIN & PARTNERS LLP | High Conviction | Moderate Flow | $269,571,550 (0.2%) | 251,856 | - |
| PARKSIDE FINANCIAL BANK & TRUST | High Conviction | Moderate Flow | $262,360,672 (0.2%) | 245,119 | -8.2% |
| RHUMBLINE ADVISERS | High Conviction | Market Mover | $261,900,310 (0.2%) | 244,689 | -9.1% |
| MONTRUSCO BOLTON INVESTMENTS INC. | Elite Conviction | Moderate Flow | $260,223,265 (0.2%) | 247,965 | -31.4% |
| BNP PARIBAS FINANCIAL MARKETS | Moderate Conviction | Market Mover | $259,594,912 (0.2%) | 201,252 | 5.9% |
| TRUIST FINANCIAL CORP | High Conviction | Significant Flow | $258,967,339 (0.2%) | 241,949 | -5.1% |
| SQUAREPOINT OPS LLC | Moderate Conviction | Significant Flow | $257,334,354 (0.2%) | 240,423 | 644.7% |
| JUNTO CAPITAL MANAGEMENT LP | High Conviction | Low Flow | $251,051,458 (0.2%) | 234,553 | 37.3% |
| PRANA CAPITAL MANAGEMENT, LP | High Conviction | Low Flow | $248,413,070 (0.2%) | 232,088 | -4.9% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | High Conviction | Market Mover | $242,838,739 (0.2%) | 226,880 | -9.4% |
| FIRST TRUST ADVISORS LP | High Conviction | Market Mover | $240,371,372 (0.2%) | 224,575 | -29.5% |
| MARKEL GROUP INC. | High Conviction | Moderate Flow | $235,688,869 (0.2%) | 220,200 | -8.2% |
| LPL FINANCIAL LLC | High Conviction | Market Mover | $235,315,751 (0.2%) | 219,851 | -5.4% |
| BANK OF MONTREAL /CAN/ | High Conviction | Market Mover | $228,789,142 (0.2%) | 213,754 | - |
| GUINNESS ASSET MANAGEMENT LTD | High Conviction | Low Flow | $228,772,604 (0.2%) | 210,823 | -10.4% |
| ROCKEFELLER CAPITAL MANAGEMENT L.P. | High Conviction | Market Mover | $226,832,604 (0.2%) | 2,318,320 | 19.4% |
| MACKENZIE FINANCIAL CORP | High Conviction | Significant Flow | $222,527,128 (0.2%) | 205,819 | 23.1% |
| US BANCORP \DE\ | High Conviction | Significant Flow | $222,485,022 (0.2%) | 207,862 | -9.3% |
| CANADA PENSION PLAN INVESTMENT BOARD | High Conviction | Significant Flow | $218,233,763 (0.2%) | 203,892 | -9.0% |
| NEW YORK STATE COMMON RETIREMENT FUND | High Conviction | Market Mover | $198,341,494 (0.2%) | 185,307 | -76.5% |
| POINT72 ASSET MANAGEMENT, L.P. | Moderate Conviction | Market Mover | $191,050,338 (0.2%) | 178,495 | 2,144.8% |
| M&T BANK CORP | High Conviction | Significant Flow | $190,334,426 (0.2%) | 202,612 | 10.4% |
| BAIRD FINANCIAL GROUP, INC. | High Conviction | Significant Flow | $190,042,078 (0.2%) | 177,553 | -10.0% |
| CITIGROUP INC | Moderate Conviction | Market Mover | $186,616,513 (0.1%) | 174,353 | -59.0% |
| COLONY GROUP, LLC | High Conviction | Significant Flow | $182,720,436 (0.1%) | 170,679 | - |
| PICTET ASSET MANAGEMENT HOLDING SA | High Conviction | Market Mover | $176,179,020 (0.1%) | 164,583 | - |
| Universal- Beteiligungs- und Servicegesellschaft mbH (CIK 0002057170) | High Conviction | Significant Flow | $168,101,771 (0.1%) | 156,053 | -19.0% |
| WAYNE HUMMER MANAGEMENT CO | High Conviction | Significant Flow | $167,382,591 (0.1%) | 156,380 | -9.0% |
| STIFEL FINANCIAL CORP | High Conviction | Market Mover | $166,860,055 (0.1%) | 155,816 | -8.8% |
| HPM PARTNERS LLC | High Conviction | Market Mover | $157,786,178 (0.1%) | 147,415 | -2.7% |
| ASSENAGON ASSET MANAGEMENT S.A. | High Conviction | Significant Flow | $154,116,116 (0.1%) | 143,988 | 905.5% |
| ZACKS INVESTMENT MANAGEMENT | High Conviction | Moderate Flow | $149,350,442 (0.1%) | 139,535 | -8.6% |
| QUBE RESEARCH & TECHNOLOGIES LTD | Moderate Conviction | Market Mover | $145,632,601 (0.1%) | 136,062 | 355.9% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | High Conviction | Significant Flow | $144,349,263 (0.1%) | 134,863 | -10.7% |
| BANK JULIUS BAER & CO. LTD, ZURICH | High Conviction | Significant Flow | $140,777,880 (0.1%) | 131,454 | -48.1% |
| MARINER, LLC | High Conviction | Market Mover | $135,993,424 (0.1%) | 127,041 | - |
| CGNU PLC | High Conviction | Significant Flow | $131,873,380 (0.1%) | 123,207 | -3.2% |
| ROYAL LONDON ASSET MANAGEMENT LTD | High Conviction | Significant Flow | $131,679,649 (0.1%) | 123,026 | -7.7% |
| CREDIT AGRICOLE S A | High Conviction | Significant Flow | $129,488,663 (0.1%) | 120,979 | -14.0% |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | High Conviction | Significant Flow | $127,003,333 (0.1%) | 118,657 | 47.4% |
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 25 | 2,319 | $126.80B | 130,027,301 | $975.21 |
| Q3 25 | 2,208 | $146.58B | 129,049,961 | $1,135.80 |
| Q2 25 | 2,152 | $123.77B | 123,643,858 | $1,001.06 |
| Q1 25 | 2,124 | $109.66B | 124,216,697 | $882.77 |
| Q4 24 | 1,937 | $125.12B | 128,598,841 | $972.94 |
| Q3 24 | 177 | $1.10B | 1,341,749 | $816.50 |
| Q2 24 | 3 | $0.00B | 2,315 | $787.38 |
| Q1 24 | 3 | $0.02B | 19,586 | $930.36 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.