PPHMEUR AVID BIOSERVICES INC
COM
CUSIP: 05368M106
FIGI: BBG00C0L8HB8
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 1 | $0.08B | 7,330,341 | $10.98 |
| Q2 25 | 1 | $0.00B | 782 | $12.35 |
| Q1 25 | 2 | $0.00B | 187 | $12.35 |
| Q4 24 | 198 | $0.77B | 70,295,413 | $11.00 |
| Q3 24 | 173 | $0.75B | 70,938,486 | $10.59 |
| Q2 24 | 171 | $0.53B | 75,869,605 | $6.96 |
| Q1 24 | 166 | $0.47B | 70,887,587 | $6.58 |
| Q4 23 | 176 | $0.39B | 66,104,233 | $5.92 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.