AVLRUSD AVALARA INC
COM
CUSIP: 05338G106
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 1 | $0.00B | 400 | $154.08 |
| Q4 22 | 3 | $0.00B | 6,895 | $0.09 |
| Q3 22 | 387 | $0.91B | 91,541,094 | $9.97 |
| Q2 22 | 393 | $0.11B | 85,816,624 | $1.31 |
| Q1 22 | 409 | $0.16B | 83,436,568 | $1.86 |
| Q4 21 | 421 | $0.10B | 83,051,307 | $1.23 |
| Q3 21 | 392 | $0.15B | 82,604,314 | $1.78 |
| Q2 21 | 405 | $0.18B | 82,833,737 | $2.20 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.