ALTITUDE ACQUISITION CORP
COM CL A
CUSIP: 02156Y103
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 23 | 5 | $0.01B | 947,547 | $10.25 |
| Q3 23 | 10 | $0.01B | 876,682 | $8.46 |
| Q2 23 | 9 | $0.01B | 853,987 | $8.23 |
| Q1 23 | 19 | $0.01B | 1,169,174 | $8.56 |
| Q4 22 | 18 | $0.01B | 983,604 | $8.64 |
| Q3 22 | 22 | $0.00B | 3,475,372 | $1.20 |
| Q2 22 | 23 | $0.00B | 4,421,315 | $0.02 |
| Q1 22 | 83 | $0.00B | 26,262,265 | $0.06 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.