ALLKGUSD ALLAKOS INC
COM
CUSIP: 01671P100
FIGI: BBG00Z6SM401
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q3 25 | 1 | $0.00B | 105,880 | $2.64 |
| Q1 25 | 62 | $0.02B | 62,590,849 | $0.26 |
| Q4 24 | 78 | $0.09B | 75,471,982 | $1.15 |
| Q3 24 | 77 | $0.04B | 74,112,169 | $0.60 |
| Q2 24 | 98 | $0.08B | 83,303,920 | $0.94 |
| Q1 24 | 100 | $0.11B | 89,654,074 | $1.19 |
| Q4 23 | 109 | $0.20B | 91,609,793 | $2.24 |
| Q3 23 | 119 | $0.16B | 77,694,261 | $2.02 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.