AEGR 2 08/15/19 AEGERION PHARMACEUTICALS INC
CONV BND
CUSIP: 00767EAB8
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 19 | 1 | $0.00B | 52,392,000 | $0.00 |
| Q1 19 | 12 | $0.02B | 354,314,000 | $0.05 |
| Q4 18 | 12 | $0.02B | 322,902,000 | $0.05 |
| Q3 18 | 13 | $0.02B | 346,902,000 | $0.05 |
| Q2 18 | 15 | $0.02B | 349,252,000 | $0.04 |
| Q1 18 | 14 | $0.02B | 383,782,000 | $0.05 |
| Q4 17 | 16 | $0.02B | 353,660,000 | $0.06 |
| Q3 17 | 1 | $0.00B | 28,680,000 | $0.00 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.