ACRXUSD ACELRX PHARMACEUTICALS INC
COM
CUSIP: 00444T100
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q4 22 | 1 | $0.00B | 1,800 | $2.26 |
| Q3 22 | 48 | $0.00B | 18,308,355 | $0.00 |
| Q2 22 | 53 | $0.00B | 17,157,932 | $0.00 |
| Q1 22 | 47 | $0.00B | 19,932,656 | $0.00 |
| Q4 21 | 58 | $0.00B | 30,382,243 | $0.00 |
| Q3 21 | 58 | $0.00B | 21,002,097 | $0.00 |
| Q2 21 | 71 | $0.00B | 27,253,577 | $0.00 |
| Q1 21 | 82 | $0.00B | 38,581,544 | $0.01 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.