ACCELERATE DIAGNOSTICS INC
COM
CUSIP: 00430H102
FIGI: BBG00JVRN1M2
Institutional Holders — Q4 25
| Manager | Alpha | Flow | Value | Shares | Change |
|---|
Implied Institutional Price History
Estimated from 13F aggregate market value ÷ shares reported across all institutional filers. Reflects quarter-end snapshot, not actual trade prices.
| Quarter | Filers | Institutional Value | Shares Held | Est. Avg Price |
|---|---|---|---|---|
| Q2 25 | 1 | $0.00B | 325,239 | $0.01 |
| Q1 25 | 1 | $0.00B | 325,239 | $0.70 |
| Q4 24 | 1 | $0.00B | 650,478 | $1.20 |
| Q3 24 | 1 | $0.00B | 650,478 | $1.71 |
| Q2 24 | 1 | $0.00B | 650,478 | $1.17 |
| Q1 24 | 1 | $0.00B | 650,478 | $0.99 |
| Q4 23 | 2 | $0.00B | 519,474 | $3.92 |
| Q3 23 | 2 | $0.00B | 517,551 | $5.75 |
Source: SEC 13F-HR filings. Implied price = aggregate market value ÷ shares reported. Not investment advice.